We test everything. We only sell what actually works. Every product is backed by peer-reviewed research. No proprietary blends. No BS.
Our #1 selling bundle. Caffeine + L-Theanine + Alpha-GPC + Lion's Mane. The complete focus protocol backed by research.
| Supplement | Best For | Evidence | Dose | Cost/Day | Rating |
|---|---|---|---|---|---|
| Caffeine + L-Theanine | Focus, Energy | Strong | 100-200mg + 200-400mg | $0.10 | โญโญโญโญโญ |
| Creatine Monohydrate | Brain Energy | Strong | 5g/day | $0.08 | โญโญโญโญโญ |
| Alpha-GPC | Focus, Memory | Good | 300-600mg | $0.35 | โญโญโญโญ |
| Lion's Mane | Neurogenesis | Good | 500-1000mg | $0.40 | โญโญโญโญ |
| Omega-3 DHA | Brain Health | Strong | 1000-2000mg | $0.30 | โญโญโญโญ |
| Rhodiola Rosea | Stress, Fatigue | Good | 200-600mg | $0.25 | โญโญโญโญ |
| Magnesium L-Threonate | Sleep, Cognition | Good | 2000mg | $0.50 | โญโญโญโ |
| Bacopa Monnieri | Memory | Good | 300-600mg | $0.20 | โญโญโญโ |
| Ashwagandha KSM-66 | Stress, Mood | Good | 300-600mg | $0.25 | โญโญโญโ |
stimulant.shop earns commissions on purchases made through our links. This does not affect our rankings โ products are rated solely on evidence. These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Consult your physician before starting any supplement.
Two supplements at the same shelf price rarely cost the same to use. Enter price, servings, and dose to compare what you actually pay per day and per gram of active ingredient.
Pure arithmetic on the numbers you enter: price divided by servings gives cost per serving, and dose per serving converts that into cost per gram of active ingredient. Cost per gram is the figure to compare across brands, because serving sizes differ.
Protein powder is convenient, not magic. Comparing a scoop against ordinary food is the fastest way to judge whether a supplement earns its price.
Typical values from USDA food data and standard product labels. Brands vary, and the Daily Value reference for protein is 50 g.
One network, 17 sites. Every angle of energy, focus, and wellness.